Queens Park Rangers — Preston North End
Championship · ពេលចាប់ផ្តើម: 2026-09-19 14:00:00 UTC
ពេលកត់ត្រា: · ហាងឆេងបានកត់ត្រា មិនមែនផ្សាយផ្ទាល់
| 1 | X | 2 | |
|---|---|---|---|
| ហាងឆេងទសភាគ | 1.690 | 3.880 | 4.555 |
ទិន្នន័យចាស់ ឬមិនអាចប្រើបាន៖ គ្មានការព្យាករណ៍បច្ចុប្បន្ន
ការប៉ាន់ប្រមាណពីហាងឆេងរបស់ក្រុមហ៊ុនតែមួយ មិនមែនជាការធានាលទ្ធផលទេ។
Championship · ពេលចាប់ផ្តើម: 2026-09-19 14:00:00 UTC
ពេលកត់ត្រា: · ហាងឆេងបានកត់ត្រា មិនមែនផ្សាយផ្ទាល់
| 1 | X | 2 | |
|---|---|---|---|
| ហាងឆេងទសភាគ | 1.690 | 3.880 | 4.555 |
ទិន្នន័យចាស់ ឬមិនអាចប្រើបាន៖ គ្មានការព្យាករណ៍បច្ចុប្បន្ន
BALLKHMER · កម្ពុជា និងអាស៊ាន
ប្រៀបធៀបការកត់ត្រារបស់អ្នកភ្នាល់ ការគណនាប្រូបាប៊ីលីតេ និងកាលបរិច្ឆេទសម្រាប់ Queens Park Rangers vs Preston ទេrth End.
តំណភ្ជាប់ជាដៃគូ · យើងអាចទទួលបានកម្រៃជើងសារ។ សូមពិនិត្យលក្ខខណ្ឌអ្នកផ្តល់សេវាសម្រាប់ប្រទេសរបស់អ្នក។
19 Sep 2026, 14:00 UTC
← Championshipបានកត់ត្រា 16 Sep 2026, 15:30 UTC · match (display context)
កូតាខាងលើជាការសង្កេតដែលមានកាលបរិច្ឆេទ មិនមែនកូតាបន្តផ្ទាល់ទេ។ សូមបើកទំព័រអ្នកភ្នាល់ ដើម្បីពិនិត្យលក្ខខណ្ឌ និងភាពអាចប្រើបានក្នុងប្រទេសរបស់អ្នក។
2 សំណុំទិន្នន័យពេញលេញ ត្រូវបានកត់ត្រា ប៉ុន្តែមិនទាន់មានការយល់ស្របពីអ្នកភ្នាល់ច្រើនដែលអាចប្រៀបធៀបបាន មុន kickoff ទេ។ សូមមើលការគណនាតាមកាលបរិច្ឆេទខាងក្រោម។
ជួរនីមួយៗរក្សាទុកឈ្មោះអ្នកភ្នាល់ រយៈពេល និងមូលដ្ឋានសង្កេត។ ភាគរយត្រូវបានធ្វើឱ្យស្មើសមាមាត្រ ហើយមិនមែនជាកូតាបន្តផ្ទាល់ទេ។
| អ្នកភ្នាល់ | 1 · ម្ចាស់ផ្ទះ | X · ស្មើ | 2 · ក្រុមភ្ញៀវ | មូលដ្ឋាន | បានកត់ត្រា |
|---|---|---|---|---|---|
| 1xBet | 55.4% | 24.1% | 20.5% | match (display context) | master_observation_utc · 2026-09-16 15:30 UTC |
| 1xBet | 55.0% | 24.3% | 20.7% | match (display context) | master_observation_utc · 2026-09-15 13:15 UTC |
ហាងឆេងទាំងនេះជាទិន្នន័យដែលមានកាលបរិច្ឆេទ។ វគ្គ និងលក្ខខណ្ឌទូទាត់អាស្រ័យលើអ្នកផ្តល់សេវានីមួយៗ។
1481 កំណត់ត្រា
| ទីផ្សារ | វគ្គ | ជម្រើស | ខ្សែភ្នាល់ | ហាងឆេងទសភាគ | អ្នកផ្តល់សេវាភ្នាល់ | ពេលកត់ត្រា |
|---|---|---|---|---|---|---|
| Total 2 | Corners | Individual Total 2 Over (4.5) | 4.5 | 2.886 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (5) | 5 | 4.45 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (5.5) | 5.5 | 5.1 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (1.5) | 1.5 | 6.32 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (2) | 2 | 5.27 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (2.5) | 2.5 | 2.833 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (3) | 3 | 2.312 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 1.8 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (4) | 4 | 1.482 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 1.328 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.123 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.083 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Devine To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Lloyd To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Alistair McCann To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Amadou Mbengue To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrew Hughes To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrew Moran To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrija Vukcevic To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Boy Kemper To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Brad Potts To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Caleb Wiley To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Lang To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Delano Burgzorg To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Dennis Cirkin To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ed Nolan To Score A Goal Including Substitutions - Yes | — | 17.5 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | George Gryba To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Glen Kamara To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Harrison Clarke To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Harvey Vale To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ilias Chair To Score A Goal Including Substitutions - Yes | — | 3.045 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Isak Alexander Alemayehu Mulugeta To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jake Clarke-Salter To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | James Dunne To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Joao Henrique Esquerdinha To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Johnny Kenny To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jonathan Varane To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jordan Storey To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jordan Thompson To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jusef Erabi To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Justin Obikwu To Score A Goal Including Substitutions - Yes | — | 3.045 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kacper Pasiek To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kaedyn Kamara To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Karamoko Dembele To Score A Goal Including Substitutions - Yes | — | 3.045 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kealey Adamson To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Koki Saito To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kwame Adubofour-Poku To Score A Goal Including Substitutions - Yes | — | 2.511 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Leo Leroy To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Leon Scarlett To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Lewis Gibson To Score A Goal Including Substitutions - Yes | — | 17.5 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Gibbs To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Lindsay To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Morrison To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Max Wilson To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Nicolas Madsen To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Odeluga Offiah To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Paul Patrick Smyth To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Pol Valentin To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Rayan Kolli To Score A Goal Including Substitutions - Yes | — | 2.209 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Richard Kone To Score A Goal Including Substitutions - Yes | — | 2.116 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ronnie Edwards To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Rumarn Burrell To Score A Goal Including Substitutions - Yes | — | 2.209 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Stanley Mills To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tariq Lamptey To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Theo Carroll To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Thierry Small To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Devine To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Lloyd To Score First Goal Including Substitutions - Yes | — | 7 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Alistair McCann To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Amadou Mbengue To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrew Hughes To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrew Moran To Score First Goal Including Substitutions - Yes | — | 19 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrija Vukcevic To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Boy Kemper To Score First Goal Including Substitutions - Yes | — | 19 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Brad Potts To Score First Goal Including Substitutions - Yes | — | 19 | 1xBetចូលទៅ 1xBet ↗ |
មិនមានភស្តុតាងវីដេអូកម្រិតការប្រកួតសម្រាប់ការប្រកួតនេះទេ។ សូមពិនិត្យអ្នកផ្សាយផ្លូវការសម្រាប់ប្រទេសរបស់អ្នក។
កំណែតំបន់៖CambodianFootball · ไทย ↗ BallKhmer · ភាសាខ្មែរ ↗
កំណត់ត្រាមាតិកាបានធ្វើបច្ចុប្បន្នភាព៖ 2026-09-19T08:30:18+00:00. កាលបរិច្ឆេទសង្កេតប្រភពត្រូវបានបង្ហាញដោយឡែក។