បានកត់ត្រា 15 Sep 2026, 21:30 UTC · Cards
BALLKHMER · កម្ពុជា និងអាស៊ាន
Portsmouth vs Blackburn Rovers
ប្រៀបធៀបការកត់ត្រារបស់អ្នកភ្នាល់ ការគណនាប្រូបាប៊ីលីតេ និងកាលបរិច្ឆេទសម្រាប់ Portsmouth vs Blackburn Rovers.
តំណភ្ជាប់ជាដៃគូ · យើងអាចទទួលបានកម្រៃជើងសារ។ សូមពិនិត្យលក្ខខណ្ឌអ្នកផ្តល់សេវាសម្រាប់ប្រទេសរបស់អ្នក។
19 Sep 2026, 14:00 UTC
← Championshipអ្នកភ្នាល់ និងកូតាដែលបានកត់ត្រា
កូតាខាងលើជាការសង្កេតដែលមានកាលបរិច្ឆេទ មិនមែនកូតាបន្តផ្ទាល់ទេ។ សូមបើកទំព័រអ្នកភ្នាល់ ដើម្បីពិនិត្យលក្ខខណ្ឌ និងភាពអាចប្រើបានក្នុងប្រទេសរបស់អ្នក។
ការអានប្រូបាប៊ីលីតេ
📊 ប្រូបាប៊ីលីតេផ្អែកលើកូតា
1 សំណុំទិន្នន័យពេញលេញ ត្រូវបានកត់ត្រា ប៉ុន្តែមិនទាន់មានការយល់ស្របពីអ្នកភ្នាល់ច្រើនដែលអាចប្រៀបធៀបបាន មុន kickoff ទេ។ សូមមើលការគណនាតាមកាលបរិច្ឆេទខាងក្រោម។
ប្រូបាប៊ីលីតេ 1X2 ដែលបានគណនា
ជួរនីមួយៗរក្សាទុកឈ្មោះអ្នកភ្នាល់ រយៈពេល និងមូលដ្ឋានសង្កេត។ ភាគរយត្រូវបានធ្វើឱ្យស្មើសមាមាត្រ ហើយមិនមែនជាកូតាបន្តផ្ទាល់ទេ។
| អ្នកភ្នាល់ | 1 · ម្ចាស់ផ្ទះ | X · ស្មើ | 2 · ក្រុមភ្ញៀវ | មូលដ្ឋាន | បានកត់ត្រា |
|---|---|---|---|---|---|
| 1xBet | 45.4% | 27.7% | 27.0% | match (display context) | master_observation_utc · 2026-09-15 20:15 UTC |
📊 ប្រភេទភ្នាល់
ហាងឆេងទាំងនេះជាទិន្នន័យដែលមានកាលបរិច្ឆេទ។ វគ្គ និងលក្ខខណ្ឌទូទាត់អាស្រ័យលើអ្នកផ្តល់សេវានីមួយៗ។
1358 កំណត់ត្រា
| ទីផ្សារ | វគ្គ | ជម្រើស | ខ្សែភ្នាល់ | ហាងឆេងទសភាគ | អ្នកផ្តល់សេវាភ្នាល់ | ពេលកត់ត្រា |
|---|---|---|---|---|---|---|
| Total 1 | Corners | Individual Total 1 Under (5) | 5 | 2.596 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (5.5) | 5.5 | 2.1 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (6) | 6 | 1.778 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (6.5) | 6.5 | 1.568 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (7) | 7 | 1.344 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (7.5) | 7.5 | 1.261 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (8) | 8 | 1.111 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (8.5) | 8.5 | 1.082 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (2.5) | 2.5 | 1.112 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (3) | 3 | 1.171 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (3.5) | 3.5 | 1.436 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (4) | 4 | 1.638 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (4.5) | 4.5 | 1.99 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (5) | 5 | 2.462 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (5.5) | 5.5 | 2.891 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (6) | 6 | 4.25 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (6.5) | 6.5 | 4.82 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (2.5) | 2.5 | 4.61 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (3) | 3 | 3.885 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 2.523 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (4) | 4 | 2.116 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 1.73 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.459 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.327 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (6) | 6 | 1.138 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (6.5) | 6.5 | 1.099 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Abu Kamara To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Adam Forshaw To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Adrian Segecic To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Andri Gudjohnsen To Score A Goal Including Substitutions - Yes | — | 3.415 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Benjamin Arthur To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Colby Bishop To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Connor Ogilvie To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Conor Shaughnessy To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Dion De Neve To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ebou Adams To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Eoin Kenny To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Franco Umeh To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Harry Pickering To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Harvey Blair To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Harvey Higgins To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Hayden Carter To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Iyad Mohamed To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jake Garrett To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jayden Fevrier To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jayden Meghoma To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | John Swift To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Murphy To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Keshi Anderson To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kristi Montgomery To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Brooke-Smith To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Le Roux To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Madiodio Dia To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Mark Kosznovszky To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Marko Milovanovic 2003 To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Marlon Pack To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Odin Bailey To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Oladapo Afolayan To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Regan Poole To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Rocco Robert Shein To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan Alebiosu To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan Kavuma-McQueen To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryoya Morishita To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam Morsy To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Sean McLoughlin To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Terry Devlin To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Todd Cantwell To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tom Atcheson To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tyrese Shade To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Yuri Ribeiro To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Zak Swanson To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Abu Kamara To Score First Goal Including Substitutions - Yes | — | 10 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Adam Forshaw To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Adrian Segecic To Score First Goal Including Substitutions - Yes | — | 8 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Andri Gudjohnsen To Score First Goal Including Substitutions - Yes | — | 8.5 | 1xBetចូលទៅ 1xBet ↗ |
ព័ត៌មានការផ្សាយ
មិនមានភស្តុតាងវីដេអូកម្រិតការប្រកួតសម្រាប់ការប្រកួតនេះទេ។ សូមពិនិត្យអ្នកផ្សាយផ្លូវការសម្រាប់ប្រទេសរបស់អ្នក។
កំណែតំបន់៖CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
កំណត់ត្រាមាតិកាបានធ្វើបច្ចុប្បន្នភាព៖ 2026-09-15T21:30:33+00:00. កាលបរិច្ឆេទសង្កេតប្រភពត្រូវបានបង្ហាញដោយឡែក។