បានកត់ត្រា 15 Sep 2026, 17:15 UTC · Corners · 1st half
BALLKHMER · កម្ពុជា និងអាស៊ាន
Birmingham City vs Middlesbrough
ប្រៀបធៀបការកត់ត្រារបស់អ្នកភ្នាល់ ការគណនាប្រូបាប៊ីលីតេ និងកាលបរិច្ឆេទសម្រាប់ Birmingham City vs Middlesbrough.
តំណភ្ជាប់ជាដៃគូ · យើងអាចទទួលបានកម្រៃជើងសារ។ សូមពិនិត្យលក្ខខណ្ឌអ្នកផ្តល់សេវាសម្រាប់ប្រទេសរបស់អ្នក។
19 Sep 2026, 14:00 UTC
← Championshipអ្នកភ្នាល់ និងកូតាដែលបានកត់ត្រា
កូតាខាងលើជាការសង្កេតដែលមានកាលបរិច្ឆេទ មិនមែនកូតាបន្តផ្ទាល់ទេ។ សូមបើកទំព័រអ្នកភ្នាល់ ដើម្បីពិនិត្យលក្ខខណ្ឌ និងភាពអាចប្រើបានក្នុងប្រទេសរបស់អ្នក។
ការអានប្រូបាប៊ីលីតេ
📊 ប្រូបាប៊ីលីតេផ្អែកលើកូតា
1 សំណុំទិន្នន័យពេញលេញ ត្រូវបានកត់ត្រា ប៉ុន្តែមិនទាន់មានការយល់ស្របពីអ្នកភ្នាល់ច្រើនដែលអាចប្រៀបធៀបបាន មុន kickoff ទេ។ សូមមើលការគណនាតាមកាលបរិច្ឆេទខាងក្រោម។
ប្រូបាប៊ីលីតេ 1X2 ដែលបានគណនា
ជួរនីមួយៗរក្សាទុកឈ្មោះអ្នកភ្នាល់ រយៈពេល និងមូលដ្ឋានសង្កេត។ ភាគរយត្រូវបានធ្វើឱ្យស្មើសមាមាត្រ ហើយមិនមែនជាកូតាបន្តផ្ទាល់ទេ។
| អ្នកភ្នាល់ | 1 · ម្ចាស់ផ្ទះ | X · ស្មើ | 2 · ក្រុមភ្ញៀវ | មូលដ្ឋាន | បានកត់ត្រា |
|---|---|---|---|---|---|
| 1xBet | 32.4% | 27.2% | 40.5% | match (display context) | master_observation_utc · 2026-09-15 14:30 UTC |
📊 ប្រភេទភ្នាល់
ហាងឆេងទាំងនេះជាទិន្នន័យដែលមានកាលបរិច្ឆេទ។ វគ្គ និងលក្ខខណ្ឌទូទាត់អាស្រ័យលើអ្នកផ្តល់សេវានីមួយៗ។
1394 កំណត់ត្រា
| ទីផ្សារ | វគ្គ | ជម្រើស | ខ្សែភ្នាល់ | ហាងឆេងទសភាគ | អ្នកផ្តល់សេវាភ្នាល់ | ពេលកត់ត្រា |
|---|---|---|---|---|---|---|
| Total 1 | Corners | Individual Total 1 Under (4.5) | 4.5 | 2.416 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (5) | 5 | 2.067 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (5.5) | 5.5 | 1.73 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (6) | 6 | 1.485 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (6.5) | 6.5 | 1.356 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (7) | 7 | 1.173 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (7.5) | 7.5 | 1.129 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 1 | Corners | Individual Total 1 Under (8) | 8 | 1.017 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (3) | 3 | 1.027 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (3.5) | 3.5 | 1.205 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (4) | 4 | 1.29 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (4.5) | 4.5 | 1.559 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (5) | 5 | 1.789 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (5.5) | 5.5 | 2.15 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (6) | 6 | 2.641 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (6.5) | 6.5 | 3.05 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (7) | 7 | 4.43 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Over (7.5) | 7.5 | 4.96 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (3) | 3 | 6.6 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 3.595 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (4) | 4 | 3.055 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 2.247 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.916 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.62 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (6) | 6 | 1.396 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (6.5) | 6.5 | 1.292 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (7) | 7 | 1.124 | 1xBetចូលទៅ 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (7.5) | 7.5 | 1.091 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Adilson Malanda To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Aidan Morris To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Alex Cochrane To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Jones To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Amario Cozier-Duberry To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ashley Phillips To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | August Priske Flyger To Score A Goal Including Substitutions - Yes | — | 2.511 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Bright Osayi-Samuel To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Brittain To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Carlos Vicente Robles To Score A Goal Including Substitutions - Yes | — | 3.325 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Christoph Klarer To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Connor Barron To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Dael Fry To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | David Strelec To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Demarai Gray To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ethan Laird To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | George Edmundson To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jack Robinson To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jay Stansfield To Score A Goal Including Substitutions - Yes | — | 2.511 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jeremy Sarmiento To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jhon Solis To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kanya Fujimoto To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kristoffer Lund To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kyle Joseph To Score A Goal Including Substitutions - Yes | — | 3.045 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Lee Buchanan To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Leo Castledine To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Millar To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Luis Vazquez To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Ayling To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Marvin Ducksch To Score A Goal Including Substitutions - Yes | — | 2.86 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Max Bird To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Maximilian Arfsten To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Myles Peart-Harris To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Neto Borges To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Paik Seung-ho To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Patrick Roberts To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Phil Neumann To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Riley McGree To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Rokas Pukstas To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam Byram To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Scott Wright To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Sebastian Berhalter To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Taylor Hickman To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tommy Conway To Score A Goal Including Substitutions - Yes | — | 2.86 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tomoki Iwata To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Will Lankshear To Score A Goal Including Substitutions - Yes | — | 2.511 | 1xBetចូលទៅ 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Adilson Malanda To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetចូលទៅ 1xBet ↗ |
ព័ត៌មានការផ្សាយ
មិនមានភស្តុតាងវីដេអូកម្រិតការប្រកួតសម្រាប់ការប្រកួតនេះទេ។ សូមពិនិត្យអ្នកផ្សាយផ្លូវការសម្រាប់ប្រទេសរបស់អ្នក។
កំណែតំបន់៖CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
កំណត់ត្រាមាតិកាបានធ្វើបច្ចុប្បន្នភាព៖ 2026-09-15T20:00:19+00:00. កាលបរិច្ឆេទសង្កេតប្រភពត្រូវបានបង្ហាញដោយឡែក។